YEAR | BUDGET | RUS Form 7 | USDA Annual Report | Private Financial Audit | State Financial Audit | Accountability Audit |
|---|---|---|---|---|---|---|
| 2023 | ![]() | ![]() | ![]() | Final Audit Report - BSGM | ||
| 2022 | ![]() | ![]() | ![]() | Final Audit Report - BSGM, Audit Exit Presentation - BSGM | Exit Conference Presentation - Washington State Auditor, Exit Conference Material - Washington State Auditor | |
| 2021 | ![]() | ![]() | ![]() | Financial Audit Report - JT | ||
| 2020 | ![]() | ![]() | ![]() | Financial Audit Report - JT | ||
| 2019 | ![]() | ![]() | ![]() | Financial Audit Report - JT | State Review - Washington State Auditor | |
| 2018 | ![]() | ![]() | ![]() | Financial Audit Report - Washington State Auditor | Accountability Audit Report - Washington State Auditor | |
| 2017 | ![]() | ![]() | ![]() | Financial Audit Report - Washington State Auditor | ||
| 2016 | ![]() | ![]() | Financial Statements Audit Report - Washington State Auditor | Accountability Audit Report - Washington State Auditor | ||
| 2015 | ![]() | Financial Statements Audit Report - Washington State Auditor | ||||
| 2025 | ![]() | |||||
| 2024 | ![]() | ![]() | ![]() |



