Current JPUD Rates for Electrical Services: Effective July 5, 2024
Rate Schedule | Service Category | Single Phase | Three Phase | Demand Charge | 0-600 kWh | 601-1600 kWh |
---|---|---|---|---|---|---|
7 | Residential | $33.50 | $48.89 | n/a | $0.1057 | $0.1283 |
24 | General Service | $36.00 | $66.16 | n/a | $0.1193 | $0.1193 |
25 | Small Demand | $76.34 | $76.34 | $6.98 | $0.1081 | $0.1081 |
26 | Large Demand | $139.61 | $139.61 | $11.42 | $0.0960 | $0.0960 |
29 | Seasonal Irrigation | $61.00 | $61.00 | n/a | $0.0783 | $0.0783 |
31 | Primary General Service | $380.74 | $380.74 | $10.79 | $0.0872 | $0.0872 |
43 | Schools | $380.74 | $380.74 | $6.11 | $0.0751 | $0.0751 |
Note: All Base Fees and Energy Usage Charges include Public Utility Tax (PUT) and Privilege Tax
Construction Specifications & Charges
Talk to our Engineers about your Project
Staking Engineers are a crucial part of delivering power to a site. They establish a clear timeline for customers seeking service, and make sure that installation standards are met. Our engineers focus on laying out reliable, future-proof, and cost-effective electrical services to your home.
Our Staking Engineers provide free consultations and site visits, please meet with them before you begin construction. Email us to set up an appointment.