Effective January 5, 2023. Tiered and Commercial consumption charges are per 100 gallons.
Meter Size | Base Fee | Tier 1 (0-5,000) | Tier 2 (5,001-10,000) | Tier 3 (10,001-30,000) | Tier 4 (>30,000) | Commercial |
---|---|---|---|---|---|---|
5/8" | $40.83 | $0.36 | $0.50 | $0.68 | $1.25 | $0.50 |
1" | $97.74 | $0.36 | $0.50 | $0.68 | $1.25 | $0.50 |
1.5" | $191.02 | $0.36 | $0.50 | $0.68 | $1.25 | $0.50 |
2" | $304.49 | n/a | n/a | n/a | n/a | $0.50 |
3" | $568.27 | n/a | n/a | n/a | n/a | $0.50 |
4" | $945.21 | n/a | n/a | n/a | n/a | $0.50 |
6" | $1,885.48 | n/a | n/a | n/a | n/a | $0.50 |
8" | $3,014.86 | n/a | n/a | n/a | n/a | $0.50 |
Current Water Rates Schedule Current Schedule of Charges for Water and Sewer Services.
Current Wastewater Rates Revised January 5th 2023.
Standard Rate: $61.99 per month
Low Income: 30% Discount
Kala Point Rate: $36.79
Beckett Point Rate: $64.62
Review the full Wastewater Rate Schedule.
Read the Water, Sewer and Electric Rate Study & Pole Attachment Fee Final Report for more info on PUD rate design.