This page provides the most recent budget reports for Jefferson County PUD #1. Reports will be updated annually as they become available.
Annual PUD Budgets
Year | Quarter | Report | Budget |
---|---|---|---|
2023 | Budget | ||
2022 | Budget | ||
2021 | 1st Quarter | Report | Budget |
2020 | 1st Quarter | Report | Budget |
2019 | 1st Quarter | Report | Budget |
2019 | 2nd Quarter | Report | Budget |
2019 | 3rd Quarter | Report | Budget |
2019 | 4th Quarter | Report | Budget |
2018 | Budget | ||
2017 | Budget | ||
2016 | Budget | ||
2015 | Budget | ||
2014 | Budget | ||
2013 | Budget | ||
2012 | Budget | ||
2011 | Budget | ||
2010 | Budget | ||
2024 | 1st Quarter | Report | Budget |
2025 (DRAFT) | Budget |
Monthly Financial Statements
Audited USDA and RUS Statements
Year | USDA | RUS | Date Published |
---|---|---|---|
2021 | USDA Form 442 | RUS Form 7 | 3/30/2022 |
2020 | USDA Form 442 | RUS Form 7 | 3/30/2021 |
2019 | USDA Form 442 | RUS Form 7 | 3/26/2020 |
2018 | USDA Form 442 | RUS Form 7 | 3/27/2019 |
2017 | USDA Form 442 | RUS Form 7 | 11/30/2018 |
2016 | RUS Form 7 | 3/23/2018 |