Effective February 5, 2026. Tiered and Commercial consumption charges are per 100 gallons.
| Meter Size | Base Fee | Tier 1 (0-5,000) | Tier 2 (5,001-10,000) | Tier 3 (10,001-30,000) | Tier 4 (>30,000) | Commercial |
|---|---|---|---|---|---|---|
| 5/8" | $44.63 | $0.40 | $0.54 | $0.73 | $1.37 | $0.54 |
| 1" | $106.85 | $0.40 | $0.54 | $0.73 | $1.37 | $0.54 |
| 1.5" | $208.83 | $0.40 | $0.54 | $0.73 | $1.37 | $0.54 |
| 2" | $332.89 | n/a | n/a | n/a | n/a | $0.54 |
| 3" | $621.26 | n/a | n/a | n/a | n/a | $0.54 |
| 4" | $1,033.35 | n/a | n/a | n/a | n/a | $0.54 |
| 6" | $2,061.30 | n/a | n/a | n/a | n/a | $0.54 |
| 8" | $3,295.99 | n/a | n/a | n/a | n/a | $0.54 |
Capital Surcharge (2026): $7.33
Current Schedule of Charges for Water and Sewer Services.
Current Wastewater Rates
Revised February 5th 2026.
Standard Sewer Rate: $91.23 per month
Low Income: 30% Discount
Read the Water, Sewer and Electric Rate Study & Pole Attachment Fee Final Report for more info on PUD rate design.