Current JPUD Rates for Electrical Services: Effective July 5, 2022
Rate Schedule | Service Category | Single Phase | Three Phase | Demand Charge | 0-600 kWh | 601-1600 kWh | 1601 kWh+ |
---|---|---|---|---|---|---|---|
7 | Residential | $23.50 | $34.30 | n/a | $0.0908 | $0.1102 | $0.1254 |
24 | General Service | $24.50 | $45.03 | n/a | $0.1029 | $0.1055 | $0.1055 |
25 | Small Demand | $64.74 | $64.74 | $5.93 | $0.0919 | $0.0919 | $0.0919 |
26 | Large Demand | $118.69 | $118.69 | $9.71 | $0.0817 | $0.0817 | $0.0817 |
29 | Seasonal Irrigation | $40.00 | $40.00 | n/a | $0.0710 | $0.0710 | $0.0710 |
31 | Primary General Service | $323.70 | $323.70 | $9.17 | $0.0806 | $0.0806 | $0.0806 |
43 | Schools | $323.70 | $323.70 | $5.50 | $0.0679 | $0.0679 | $0.0679 |
view or download the full rate sheet
Note: All Base Fees and Energy Usage Charges include Public Utility Tax (PUT) and Privilege Tax
Construction Specifications and Charges

- New Service Construction Specifications
- Exhibit A Electrical Service Regulations– revised Mar 1 2022
- Exhibit B Schedule of Charges and Deposits- valid through May 31, 2022
- NEW- Exhibit B Schedule of Charges and Deposits begins June 1st 2022
- Exhibit D PUD Electric Rate Schedules
- Lighting Rate Schedule (2021)
- Meter Opt-Out Policy
- 2021 Cost of Service and Rate Study
Schedule an Appointment to talk to our Engineers about your Project

Our Staking Engineers are here to help. Be sure to meet with them before you begin construction. They provide free consultations and site visits. Set up an appointment to meet with our Staking Engineers. Email us to request a time.