Current JPUD Rates for Electrical Services: Effective July 5, 2026
| Rate Schedule | Service Category | Single Phase | Three Phase | Demand Charge | 0-600 kWh | 601 kWh & Above |
|---|---|---|---|---|---|---|
| 7 | Residential | $32.90 | $49.66 | n/a | $0.1130 | $0.1371 |
| 24 | General Service | $35.88 | $68.97 | n/a | $0.1266 | |
| 25 | Small Demand | $75.59 | $7.23 | $0.1119 | ||
| 26 | Large Demand | $141.08 | $11.82 | $0.0994 | ||
| 29 | Seasonal Irrigation | $68.10 | $68.10 | n/a | $0.0816 | |
| 31 | Primary General Service | $390.65 | $390.65 | $11.17 | $0.0981 | |
| 43 | Schools | $390.65 | $390.65 | $6.55 | $0.0807 | |
| Rate Reduction Funding Charge | $4.00 |
Note: All Base Fees and Energy Usage Charges include Public Utility Tax (PUT) and Privilege Tax
To view the full 2026 Rate Schedule click here