Current JPUD Rates for Electrical Services: Effective July 5, 2025
| Rate Schedule | Service Category | Single Phase | Three Phase | Demand Charge | 0-600 kWh | 601 kWh & Above |
|---|---|---|---|---|---|---|
| 7 | Residential | $33.50 | $48.89 | n/a | $0.1057 | $0.1283 |
| 24 | General Service | $36.00 | $66.16 | n/a | $0.1193 | $0.1193 |
| 25 | Small Demand | $76.34 | $76.34 | $6.98 | $0.1081 | $0.1081 |
| 26 | Large Demand | $139.61 | $139.61 | $11.42 | $0.0960 | $0.0960 |
| 29 | Seasonal Irrigation | $61.00 | $61.00 | n/a | $0.0783 | $0.0783 |
| 31 | Primary General Service | $380.74 | $380.74 | $10.79 | $0.0872 | $0.0872 |
| 43 | Schools | $380.74 | $380.74 | $6.11 | $0.0751 | $0.0751 |
Note: All Base Fees and Energy Usage Charges include Public Utility Tax (PUT) and Privilege Tax
Need to Chat with a PUD Engineer?