Year | Month | Regular Meeting 1 | Regular Meeting 2 | Special Meeting 1 | Special Meeting 2 | Special Meeting 3 | CAB Meeting |
---|---|---|---|---|---|---|---|
2008 | 01 | Jan 2 | Jan 16 | Jan 2 | |||
2008 | 02 | Feb 6 | Feb 20 | ||||
2008 | 03 | Mar 5 | Mar 19 | ||||
2008 | 04 | Apr 2 | Apr 16 | ||||
2008 | 05 | May 7 | May 21 | ||||
2008 | 06 | Jun 4 | Jun 18 | ||||
2008 | 07 | Jul 2 | Jul 16 | Jul 16 | Jul 30 | ||
2008 | 08 | Aug 6 | Aug 20 | Aug 27 | |||
2008 | 09 | Sep 3 | Sep 17 | ||||
2008 | 10 | Oct 6 | Oct 15 | ||||
2008 | 11 | Nov 5 | Nov 19 | Nov 19 | |||
2008 | 12 | Dec 3 | Dec 10 | ||||
2009 | 01 | Jan 7 | Jan 21 | Jan 14 | Jan 28 | ||
2009 | 02 | Feb 4 | Feb 18 | Feb 4 | |||
2009 | 03 | Mar 4 | Mar 18 | Mar 4 | Mar 16 | Mar 23 | |
2009 | 04 | Apr 1 | Apr 14 | Apr 1 | |||
2009 | 05 | May 6 | May 20 | ||||
2009 | 06 | Jun 3 | Jun 17 | Jun 1 | |||
2009 | 07 | Jul 1 | Jul 15 | Jul 1 | |||
2009 | 08 | Aug 5 | Aug 19 | Aug 19 | |||
2009 | 09 | Sep 2 | Sep 16 | ||||
2009 | 10 | Oct 5 | Oct 21 | Oct 7 | |||
2009 | 11 | Nov 4 | Nov 4 | Nov 18 | |||
2009 | 12 | Dec 9 | |||||
2010 | 01 | Jan 6 | Jan 6 | Jan 20 | |||
2010 | 02 | Feb 3 | Feb 17 | Feb 3 | Feb 17 | Feb 24 Feb 24 | |
2010 | 03 | Mar 3 | Mar 17 | Mar 17 | |||
2010 | 04 | Apr 2 | Apr 7 Apr 21 | Apr 2 | Apr 7 | Apr 14 Apr 30 | |
2010 | 05 | May 5 | May 19 | May 3 | May 21 | ||
2010 | 06 | Jun 2 | Jun 16 | Jun 11 | Jun 30 | ||
for copies of minutes prior to 2008, please submit a public records request.